<LOGSHEET TYPE=CTESTWIN>
DATE (JST) TIME BAND MODE CALLSIGN SENTNo RCVDNo Mlt Pts
2019-11-10 13:08 7 CW JH4UYB 599 13X 599 77S 77S 2
2019-11-10 13:17 7 CW JK8PBO 599 13X 599 99S 99S 2
2019-11-10 13:22 7 CW JF3KCH 599 13X 599 11X 11X 1
2019-11-10 13:26 7 CW JH5HDA 599 13X 599 82X 82X 1
2019-11-10 13:28 7 CW JE8KGH 599 13X 599 85S 85S 2
2019-11-10 13:38 7 CW JR3OQJ 599 13X 599 88X 88X 1
2019-11-10 13:41 7 CW JI8KXC 599 13X 599 92S 92S 2
2019-11-10 13:46 7 CW JJ5AKK/3 599 13X 599 01X 01X 1
2019-11-10 13:49 7 CW JR3RIU 599 13X 599 74X 74X 1
2019-11-10 13:52 7 CW JK3HFN 599 13X 599 85X 85X 1
2019-11-10 13:58 7 CW JF2RVJ 599 13X 599 90S 90S 2
2019-11-10 14:14 7 CW JA4MRL 599 13X 599 71S 71S 2
2019-11-10 14:19 7 CW JH4FUF 599 13X 599 74X - 1
2019-11-10 14:32 7 CW JA8DYM 599 13X 599 69X 69X 1
2019-11-10 14:46 7 CW JH4WXJ 599 13X 599 89S 89S 2
</LOGSHEET>
|